



0197084013 | |
|---|---|
cms-digikey-product-number | WM14275TR-ND - Tape & Reel (TR) WM14275CT-ND - Cut Tape (CT) |
cms-manufacturer | Molex |
cms-manufacturer-product-number | 0197084013 |
cms-description | CONN QC TAB 0.187 SOLDER |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | 0.187" (4.75mm) Quick Connect Male Solder Connector Non-Insulated |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | 0197084013 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.187" (4.75mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | 0.255" (6.48mm) | |
Length - Overall | 0.510" (12.95mm) | |
Termination | Solder | |
Wire Gauge | - | |
Insulation | Non-Insulated | |
Mounting Type | Through Hole | |
Features | - | |
Color | - | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | R1,91000 | R1,91 |
| 10 | R1,59400 | R15,94 |
| 25 | R1,49040 | R37,26 |
| 50 | R1,41760 | R70,88 |
| 100 | R1,35170 | R135,17 |
| 250 | R1,26648 | R316,62 |
| 500 | R1,20548 | R602,74 |
| 1 000 | R1,14794 | R1 147,94 |
| 2 500 | R1,07592 | R2 689,80 |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 10 000 | R0,95991 | R9 599,10 |
| 20 000 | R0,91407 | R18 281,40 |
| 30 000 | R0,88828 | R26 648,40 |
| 50 000 | R0,85684 | R42 842,00 |
| 70 000 | R0,83675 | R58 572,50 |
| 100 000 | R0,81596 | R81 596,00 |











