



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Inline, Individual Openings (Parallel) | |
Number of Wire Entries | Varies by Wire Size | |
Termination | Crimp | |
Wire Gauge | 10-12 AWG | |
Insulation | Non-Insulated | |
Features | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,05000 | R3,05 |
| 10 | R2,64900 | R26,49 |
| 25 | R2,47880 | R61,97 |
| 50 | R2,36000 | R118,00 |
| 100 | R2,24770 | R224,77 |
| 250 | R2,10640 | R526,60 |
| 500 | R2,00560 | R1 002,80 |
| 1 000 | R1,90974 | R1 909,74 |
| 2 500 | R1,79000 | R4 475,00 |












