
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Circular | |
Stud/Tab Size | M5 Stud | |
Thickness | 0.040" (1.02mm) | |
Width - Outer Edges | 0.385" (9.78mm) | |
Length - Overall | 0.785" (19.94mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 10-12 AWG | |
Insulation | Non-Insulated | |
Features | Brazed Seam | |
Color | - | |
Contact Material | Copper | |
Contact Finish | Electro-Tin | |
Insulation Diameter | - | |
Material - Insulation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,14000 | R5,14 |
| 10 | R4,43100 | R44,31 |
| 25 | R4,14880 | R103,72 |
| 50 | R3,95280 | R197,64 |
| 100 | R3,76330 | R376,33 |
| 250 | R3,52696 | R881,74 |
| 500 | R3,35838 | R1 679,19 |
| 1 000 | R3,19783 | R3 197,83 |
| 3 000 | R2,95910 | R8 877,30 |





