Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




0190990051 | |
|---|---|
DigiKey Part Number | WM14241TR-ND - Tape & Reel (TR) WM14241CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0190990051 |
Description | CONN SPADE TERM 10-12AWG #10 YEL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Yellow 10 Stud Spade Terminal Connector Crimp 10-12 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 0190990051 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Spring, Snap | |
Stud/Tab Size | 10 Stud | |
Width - Outer Edges | 0.330" (8.38mm) | |
Length - Overall | 1.064" (27.03mm) | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Crimp | |
Wire Gauge | 10-12 AWG | |
Insulation | Insulated | |
Features | - | |
Color | Yellow | |
Contact Finish | Electro-Tin | |
Contact Material | Copper | |
Insulation Diameter | 0.250" (6.35mm) | |
Material - Insulation | Poly-Vinyl Chloride (PVC) | |
Length - Ring Center to Termination | 0.261" (6.63mm) | |
Length - Termination | 0.550" (13.97mm) | |
Tongue Inside Opening | 0.156" (3.96mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,78000 | R5,78 |
| 10 | R4,91300 | R49,13 |
| 25 | R4,61080 | R115,27 |
| 50 | R4,38940 | R219,47 |
| 100 | R4,17910 | R417,91 |
| 250 | R3,91744 | R979,36 |
| 500 | R3,73022 | R1 865,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R3,55201 | R3 552,01 |
| 2 000 | R3,38231 | R6 764,62 |
| 3 000 | R3,28689 | R9 860,67 |
| 5 000 | R3,17051 | R15 852,55 |
| 7 000 | R3,09614 | R21 672,98 |
| 10 000 | R3,01919 | R30 191,90 |
| 25 000 | R2,83027 | R70 756,75 |
| 50 000 | R2,69532 | R134 766,00 |






