


0151660073 | |
|---|---|
DigiKey Part Number | 0151660073-ND |
Manufacturer | |
Manufacturer Product Number | 0151660073 |
Description | CABLE FFC/FPC 8POS 0.5MM 1.18" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Position FFC, FPC Cable 0.020" (0.50mm) 1.180" (29.97mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0151660073 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 8 | |
Pitch | 0.020" (0.50mm) | |
Length | 1.180" (29.97mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R37,43000 | R37,43 |
| 10 | R31,73100 | R317,31 |
| 25 | R29,74520 | R743,63 |
| 50 | R28,32420 | R1 416,21 |
| 100 | R26,97070 | R2 697,07 |
| 250 | R25,28100 | R6 320,25 |
| 500 | R24,07380 | R12 036,90 |
| 1 000 | R22,92499 | R22 924,99 |
| 3 000 | R21,21619 | R63 648,57 |








