


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 14 | |
Pitch | 0.020" (0.50mm) | |
Length | 3.000" (76.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R84,93000 | R84,93 |
| 10 | R72,23100 | R722,31 |
| 25 | R67,70080 | R1 692,52 |
| 50 | R64,47040 | R3 223,52 |
| 100 | R61,39110 | R6 139,11 |
| 250 | R57,54756 | R14 386,89 |
| 500 | R54,80150 | R27 400,75 |
| 1 000 | R52,18774 | R52 187,74 |
| 2 500 | R48,92421 | R122 310,53 |









