

0015916029 | |
|---|---|
DigiKey Part Number | WM17908TR-ND - Tape & Reel (TR) WM17908CT-ND - Cut Tape (CT) WM17908DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0015916029 |
Description | CONN HEADER SMD R/A 2POS 2.54MM |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0015916029 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.240" (6.10mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.215" (5.45mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 74.8µin (1.90µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Board Guide | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 74.8µin (1.90µm) | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R55,46000 | R55,46 |
| 10 | R47,06800 | R470,68 |
| 100 | R40,00630 | R4 000,63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R35,09880 | R8 774,70 |
| 500 | R33,42368 | R16 711,84 |
| 750 | R32,48151 | R24 361,13 |
| 1 250 | R31,33209 | R39 165,11 |
| 1 750 | R30,59775 | R53 546,06 |
| 2 500 | R29,83796 | R74 594,90 |


