
ZX75BP-1090-S+ | |
|---|---|
DigiKey Part Number | 3157-ZX75BP-1090-S+-ND |
Manufacturer | |
Manufacturer Product Number | ZX75BP-1090-S+ |
Description | RF FILT BAND PASS 1.09GHZ INLINE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1.09GHz Center Frequency Band Pass RF Filter (Radio Frequency) 60MHz Bandwidth 2dB Inline, SMA Connection, F and M |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mini-Circuits | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Frequency | 1.09GHz Center | |
Bandwidth | 60MHz | |
Filter Type | Band Pass | |
Ripple | - | |
Insertion Loss | 2dB | |
Mounting Type | Free Hanging (In-Line) | |
Package / Case | Inline, SMA Connection, F and M | |
Size / Dimension | 1.200" L x 0.750" W (30.48mm x 19.05mm) | |
Height (Max) | 0.490" (12.45mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2 006,71000 | R2 006,71 |
| 10 | R1 755,71100 | R17 557,11 |
| 25 | R1 730,86400 | R43 271,60 |
| 50 | R1 719,08920 | R85 954,46 |


