
823-22-004-10-003101 | |
|---|---|
DigiKey Part Number | ED8178-04-ND |
Manufacturer | |
Manufacturer Product Number | 823-22-004-10-003101 |
Description | CONN SPRING PISTON 4POS PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 Position Spring Piston Connector Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 823-22-004-10-003101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Piston | |
Number of Contacts | 4 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Through Hole | |
Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R60,14000 | R60,14 |
| 10 | R51,14100 | R511,41 |
| 25 | R47,92800 | R1 198,20 |
| 50 | R45,63680 | R2 281,84 |
| 102 | R43,39471 | R4 426,26 |
| 306 | R40,15745 | R12 288,18 |
| 510 | R38,73594 | R19 755,33 |
| 1 020 | R36,88792 | R37 625,68 |
| 2 550 | R34,58069 | R88 180,76 |




