
7921-0-15-20-75-14-11-0 | |
|---|---|
DigiKey Part Number | 54-7921-0-15-20-75-14-11-0-ND |
Manufacturer | |
Manufacturer Product Number | 7921-0-15-20-75-14-11-0 |
Description | THROUGH-HOLE MOUNT SPRING-LOADED |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 7921-0-15-20-75-14-11-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.094" (2.39mm) | |
Recommended Working Height | 0.161" (4.10mm) | |
Minimum Working Height | 0.134" (3.40mm) | |
Pad Layout Dimension | Circular - 0.066" (1.68mm) (TH) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,00000 | R20,00 |
| 10 | R17,00600 | R170,06 |
| 25 | R15,94360 | R398,59 |
| 50 | R15,17740 | R758,87 |
| 100 | R14,45310 | R1 445,31 |
| 250 | R13,54672 | R3 386,68 |
| 500 | R12,90010 | R6 450,05 |
| 1 000 | R12,28406 | R12 284,06 |
| 3 000 | R11,36796 | R34 103,88 |


