
4914-0-00-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | 54-4914-0-00-15-00-00-03-0-ND |
Manufacturer | |
Manufacturer Product Number | 4914-0-00-15-00-00-03-0 |
Description | SOLDER MOUNT PCB PIN |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.080" (2.03mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Single End | |
Pin Size - Above Flange | 0.080" (2.03mm) Dia | |
Pin Size - Below Flange | 0.075" (1.91mm) Dia | |
Length - Above Flange | 0.300" (7.62mm) | |
Length - Below Flange | 0.100" (2.54mm) | |
Length - Overall | 0.425" (10.80mm) | |
Flange Diameter | 0.125" (3.18mm) | |
Mounting Hole Diameter | 0.084" (2.13mm) | |
Mounting Type | Through Hole | |
Termination | Solder | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,12000 | R16,12 |
| 10 | R13,62100 | R136,21 |
| 25 | R12,77560 | R319,39 |
| 50 | R12,16220 | R608,11 |
| 100 | R11,57990 | R1 157,99 |
| 250 | R10,85412 | R2 713,53 |
| 500 | R10,33562 | R5 167,81 |
| 1 000 | R9,84223 | R9 842,23 |
| 2 500 | R9,22601 | R23 065,03 |











