
419-10-204-00-001000 | |
|---|---|
DigiKey Part Number | 419-10-204-00-001000-ND |
Manufacturer | |
Manufacturer Product Number | 419-10-204-00-001000 |
Description | CONN SPRING TARGET 4POS PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 Position Spring Mating Target Connector Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 4 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Through Hole | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R151,98000 | R151,98 |
| 10 | R129,21200 | R1 292,12 |
| 25 | R121,10880 | R3 027,72 |
| 50 | R115,32420 | R5 766,21 |
| 101 | R109,74347 | R11 084,09 |
| 303 | R101,56066 | R30 772,88 |
| 505 | R97,96871 | R49 474,20 |
| 1 010 | R93,29751 | R94 230,49 |

