
399-10-164-10-008000 | |
|---|---|
DigiKey Part Number | ED8364-64-ND |
Manufacturer | |
Manufacturer Product Number | 399-10-164-10-008000 |
Description | CONN SPRING TARGET 64POS R/A PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 64 Position Spring Mating Target Connector Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 64 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Through Hole, Right Angle | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R358,26000 | R358,26 |
| 12 | R300,58167 | R3 606,98 |
| 27 | R283,86926 | R7 664,47 |
| 51 | R271,41431 | R13 842,13 |
| 102 | R258,46529 | R26 363,46 |
| 252 | R242,50171 | R61 110,43 |
| 501 | R231,03958 | R115 750,83 |
















