
1625-5-57-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | 54-1625-5-57-15-00-00-03-0TR-ND - Tape & Reel (TR) 54-1625-5-57-15-00-00-03-0CT-ND - Cut Tape (CT) 54-1625-5-57-15-00-00-03-0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1625-5-57-15-00-00-03-0 |
Description | .075" HIGH SMT TARGET DISC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Contact Type | Contact Pad | |
Mounting Type | Surface Mount | |
Maximum Working Height | - | |
Recommended Working Height | - | |
Minimum Working Height | - | |
Pad Layout Dimension | Circular - 0.125" (3.18mm) Dia, 0.075" (1.91mm) H | |
Operating Force - Initial | - | |
Operating Force - Mid Compression | - | |
Plunger Size | - | |
Features | - | |
Mating Cycles | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Current Rating (Amps) | - | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,60000 | R12,60 |
| 10 | R10,73800 | R107,38 |
| 25 | R10,06880 | R251,72 |
| 50 | R9,58500 | R479,25 |
| 100 | R9,12630 | R912,63 |
| 250 | R8,55324 | R2 138,31 |
| 500 | R8,14490 | R4 072,45 |
| 1 000 | R7,75572 | R7 755,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 625 | R7,08206 | R25 672,47 |
| 7 250 | R6,74415 | R48 895,09 |
| 10 875 | R6,55412 | R71 276,06 |
| 18 125 | R6,32232 | R114 592,05 |
| 25 375 | R6,17415 | R156 669,06 |











