



110-43-640-41-001000 | |
|---|---|
DigiKey Part Number | ED90044-ND |
Manufacturer | |
Manufacturer Product Number | 110-43-640-41-001000 |
Description | CONN IC DIP SOCKET 40POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 40 (2 x 20) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-43-640-41-001000 Models |
Category | Features Open Frame |
Manufacturer Mill-Max Manufacturing Corp. | Termination Solder |
Series | Pitch - Post 0.100" (2.54mm) |
Packaging Tube | Contact Finish - Post Tin |
Part Status Active | Contact Finish Thickness - Post 200.0µin (5.08µm) |
Type DIP, 0.6" (15.24mm) Row Spacing | Contact Material - Post Brass Alloy |
Number of Positions or Pins (Grid) 40 (2 x 20) | Housing Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
Pitch - Mating 0.100" (2.54mm) | Operating Temperature -55°C ~ 125°C |
Contact Finish - Mating Gold | Termination Post Length 0.125" (3.18mm) |
Contact Finish Thickness - Mating 30.0µin (0.76µm) | Current Rating (Amps) 3 A |
Contact Material - Mating Beryllium Copper | Base Product Number |
Mounting Type Through Hole |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R111,75000 | R111,75 |
| 10 | R95,02500 | R950,25 |
| 30 | R87,92400 | R2 637,72 |
| 50 | R84,81220 | R4 240,61 |
| 100 | R80,76280 | R8 076,28 |
| 250 | R75,70760 | R18 926,90 |
| 500 | R72,09572 | R36 047,86 |
| 1 000 | R68,65812 | R68 658,12 |
| 2 500 | R64,36502 | R160 912,55 |


