
0908-2-15-20-75-14-11-0 | |
---|---|
DigiKey Part Number | ED90386-ND |
Manufacturer | |
Manufacturer Product Number | 0908-2-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.295" (7.49mm) | |
Recommended Working Height | 0.267" (6.79mm) | |
Minimum Working Height | 0.240" (6.10mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) (TH) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R14,90000 | R14,90 |
10 | R12,58200 | R125,82 |
25 | R11,79840 | R294,96 |
50 | R11,23340 | R561,67 |
100 | R10,69610 | R1 069,61 |
250 | R10,02504 | R2 506,26 |
500 | R9,54640 | R4 773,20 |
1 000 | R9,09045 | R9 090,45 |
2 500 | R8,52130 | R21 303,25 |