
0905-0-15-20-75-14-11-0 | |
---|---|
DigiKey Part Number | ED9009-ND |
Manufacturer | |
Manufacturer Product Number | 0905-0-15-20-75-14-11-0 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0905-0-15-20-75-14-11-0 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.693" (17.60mm) | |
Recommended Working Height | 0.665" (16.90mm) | |
Minimum Working Height | 0.638" (16.20mm) | |
Pad Layout Dimension | Circular - 0.072" (1.83mm) | |
Operating Force - Initial | 10gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 5.2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R29,46000 | R29,46 |
10 | R24,97300 | R249,73 |
25 | R23,41640 | R585,41 |
50 | R22,29340 | R1 114,67 |
100 | R21,22750 | R2 122,75 |
250 | R19,89760 | R4 974,40 |
500 | R18,94758 | R9 473,79 |
1 000 | R18,04313 | R18 043,13 |
2 500 | R16,91401 | R42 285,03 |