
0666-0-15-15-32-14-10-0 | |
|---|---|
DigiKey Part Number | ED1099-ND |
Manufacturer | |
Manufacturer Product Number | 0666-0-15-15-32-14-10-0 |
Description | CONN PIN RCPT .015-.025 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.015" ~ 0.025" (0.38mm ~ 0.64mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.138" (3.51mm) | |
Accepts Pin Diameter | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.043" (1.09mm) | |
Mounting Hole Diameter | 0.064" (1.63mm) | |
Flange Diameter | 0.075" (1.91mm) | |
Tail Diameter | - | |
Socket Depth | 0.138" (3.51mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R14,04000 | R14,04 |
| 10 | R11,97500 | R119,75 |
| 25 | R11,21600 | R280,40 |
| 50 | R10,67880 | R533,94 |
| 100 | R10,16920 | R1 016,92 |
| 250 | R9,53152 | R2 382,88 |
| 500 | R9,07642 | R4 538,21 |
| 1 000 | R8,64282 | R8 642,82 |
| 3 000 | R7,99820 | R23 994,60 |


