
0555-0-15-15-30-27-10-0 | |
|---|---|
cms-digikey-product-number | ED90100-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 0555-0-15-15-30-27-10-0 |
cms-description | CONN PIN RCPT .015-.025 SOLDER |
cms-standard-lead-time | 5 Weeks |
cms-customer-reference | |
cms-detailed-description | Pin Receptacle Connector 0.015" ~ 0.025" (0.38mm ~ 0.64mm) No Tail Solder |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.160" (4.06mm) | |
Accepts Pin Diameter | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.031" (0.79mm) | |
Mounting Hole Diameter | 0.053" (1.35mm) | |
Flange Diameter | 0.072" (1.83mm) | |
Tail Diameter | - | |
Socket Depth | 0.135" (3.43mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | R7,56000 | R7,56 |
| 10 | R6,48600 | R64,86 |
| 25 | R6,07640 | R151,91 |
| 50 | R5,78720 | R289,36 |
| 100 | R5,51000 | R551,00 |
| 250 | R5,16488 | R1 291,22 |
| 500 | R4,91786 | R2 458,93 |
| 1 000 | R4,68294 | R4 682,94 |
| 2 500 | R4,38968 | R10 974,20 |



