
0376-0-67-80-07-27-10-0 | |
|---|---|
DigiKey Part Number | ED1097TR-ND - Tape & Reel (TR) ED1097CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 0376-0-67-80-07-27-10-0 |
Description | CONN PIN RCPT .065-.082 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.065" ~ 0.082" (1.65mm ~ 2.08mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.181" (4.60mm) | |
Accepts Pin Diameter | 0.065" ~ 0.082" (1.65mm ~ 2.08mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.107" (2.72mm) | |
Mounting Hole Diameter | 0.133" (3.38mm) | |
Flange Diameter | 0.140" (3.56mm) | |
Tail Diameter | - | |
Socket Depth | 0.181" (4.60mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | Knockout Bottom (Organic Fiber Plug®) | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R29,11000 | R29,11 |
| 10 | R24,76500 | R247,65 |
| 25 | R23,20840 | R580,21 |
| 50 | R22,09920 | R1 104,96 |
| 100 | R21,04380 | R2 104,38 |
| 250 | R19,72500 | R4 931,25 |
| 500 | R18,78294 | R9 391,47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | R17,38211 | R26 073,17 |
| 3 000 | R16,55281 | R49 658,43 |
| 4 500 | R16,08640 | R72 388,80 |
| 7 500 | R15,51744 | R116 380,80 |
| 10 500 | R15,15386 | R159 115,53 |








