
0331-0-15-01-18-27-10-0 | |
|---|---|
DigiKey Part Number | ED5019-ND |
Manufacturer | |
Manufacturer Product Number | 0331-0-15-01-18-27-10-0 |
Description | CONN PIN RCPT .037-.043 SOLDER |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.037" ~ 0.043" (0.94mm ~ 1.09mm) No Tail Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.150" (3.81mm) | |
Accepts Pin Diameter | 0.037" ~ 0.043" (0.94mm ~ 1.09mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | 0.054" (1.37mm) | |
Mounting Hole Diameter | 0.071" (1.80mm) | |
Flange Diameter | 0.090" (2.29mm) | |
Tail Diameter | - | |
Socket Depth | 0.127" (3.23mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | - | |
Insertion Force | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,76000 | R6,76 |
| 10 | R5,77100 | R57,71 |
| 25 | R5,40000 | R135,00 |
| 50 | R5,14360 | R257,18 |
| 100 | R4,89570 | R489,57 |
| 250 | R4,58900 | R1 147,25 |
| 500 | R4,36994 | R2 184,97 |
| 1 000 | R4,16093 | R4 160,93 |
| 2 500 | R3,90029 | R9 750,73 |







