Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MT41K512M16VRP-107 AIT:P | |
|---|---|
DigiKey Part Number | 557-MT41K512M16VRP-107AIT:P-ND |
Manufacturer | |
Manufacturer Product Number | MT41K512M16VRP-107 AIT:P |
Description | IC DRAM 8GBIT PAR 96FBGA |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | SDRAM - DDR3L Memory IC 8Gbit Parallel 933 MHz 20 ns 96-FBGA (8x14) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - DDR3L | |
Memory Size | ||
Memory Organization | 512M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 933 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 20 ns | |
Voltage - Supply | 1.283V ~ 1.45V | |
Operating Temperature | -40°C ~ 95°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 96-FBGA (8x14) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R399,11000 | R399,11 |
| 10 | R369,78800 | R3 697,88 |
| 25 | R358,10000 | R8 952,50 |
| 50 | R349,32420 | R17 466,21 |
| 100 | R340,64190 | R34 064,19 |
| 250 | R329,34624 | R82 336,56 |
| 500 | R320,97828 | R160 489,14 |










