
MLX90363KDC-ABB-000-TU | |
|---|---|
DigiKey Part Number | MLX90363KDC-ABB-000-TU-ND |
Manufacturer | |
Manufacturer Product Number | MLX90363KDC-ABB-000-TU |
Description | SENSOR HALL EFFECT SPI 8SOIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor X, Y, Z Axis 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Melexis Technologies NV | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | X, Y, Z | |
Output Type | SPI | |
Sensing Range | 20mT ~ 70mT, 24mT ~ 126mT | |
Voltage - Supply | 4.5V ~ 5.5V | |
Current - Supply (Max) | 15.5mA | |
Current - Output (Max) | 30mA | |
Resolution | 14 b | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 125°C | |
Features | Programmable | |
Supplier Device Package | 8-SOIC | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R59,10000 | R59,10 |
| 5 | R52,82200 | R264,11 |
| 10 | R50,53400 | R505,34 |
| 25 | R47,79600 | R1 194,90 |
| 80 | R44,75038 | R3 580,03 |
| 160 | R43,13544 | R6 901,67 |
| 560 | R40,54911 | R22 707,50 |
| 1 040 | R39,41325 | R40 989,78 |






