
MLX90251EVA-FAA-000-BU | |
|---|---|
DigiKey Part Number | MLX90251EVA-FAA-000-BU-ND |
Manufacturer | |
Manufacturer Product Number | MLX90251EVA-FAA-000-BU |
Description | SEN HALL EFFECT ANLG VOLT 4-SIP |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Single Axis 4-SIP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Melexis Technologies NV | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | Hall Effect | |
Axis | Single | |
Output Type | Analog Voltage | |
Sensing Range | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Current - Supply (Max) | 9mA | |
Current - Output (Max) | 1.25mA | |
Resolution | - | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 85°C | |
Features | Programmable, Temperature Compensated | |
Supplier Device Package | 4-SIP | |
Mounting Type | Through Hole | |
Package / Case | 4-SSIP Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R44,53000 | R44,53 |
| 5 | R39,69200 | R198,46 |
| 10 | R37,87600 | R378,76 |
| 25 | R35,71840 | R892,96 |
| 50 | R34,24660 | R1 712,33 |
| 100 | R32,90060 | R3 290,06 |
| 500 | R30,19276 | R15 096,38 |
| 1 000 | R29,18452 | R29 184,52 |
| 5 000 | R27,15372 | R135 768,60 |


