
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Battery Type, Function | 9V, Holder | |
Style | Holder (Covered) | |
Battery Cell Size | ||
Number of Cells | 1 | |
Termination Style | Wire Leads with Connector | |
Features | Includes Switch |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R280,29000 | R280,29 |
| 10 | R232,70200 | R2 327,02 |
| 50 | R204,32320 | R10 216,16 |
| 100 | R193,19050 | R19 319,05 |
| 250 | R179,39952 | R44 849,88 |
| 500 | R169,62328 | R84 811,64 |
| 1 000 | R160,38158 | R160 381,58 |





