
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Battery Type, Function | Cylindrical, Holder | |
Style | Holder (Covered) | |
Battery Cell Size | ||
Number of Cells | 4 | |
Termination Style | Wire Leads with Connector | |
Features | Includes Switch |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R275,72000 | R275,72 |
| 10 | R228,89500 | R2 288,95 |
| 50 | R200,97260 | R10 048,63 |
| 100 | R190,02170 | R19 002,17 |
| 250 | R176,45612 | R44 114,03 |
| 500 | R166,84214 | R83 421,07 |
| 1 000 | R157,75135 | R157 751,35 |

