



SMF11A-TP | |
|---|---|
DigiKey Part Number | SMF11A-TPMSTR-ND - Tape & Reel (TR) SMF11A-TPMSCT-ND - Cut Tape (CT) SMF11A-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF11A-TP |
Description | TVS DIODE 11VWM 18.2VC SOD123FL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 18.2V Clamp 11A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 11V | |
Voltage - Breakdown (Min) | 12.2V | |
Voltage - Clamping (Max) @ Ipp | 18.2V | |
Current - Peak Pulse (10/1000µs) | 11A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 175°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,39000 | R7,39 |
| 10 | R4,48700 | R44,87 |
| 100 | R2,83650 | R283,65 |
| 500 | R2,11764 | R1 058,82 |
| 1 000 | R1,88524 | R1 885,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R1,63335 | R4 083,38 |
| 5 000 | R1,47741 | R7 387,05 |
| 7 500 | R1,39787 | R10 484,02 |
| 12 500 | R1,30844 | R16 355,50 |
| 17 500 | R1,25548 | R21 970,90 |
| 25 000 | R1,20398 | R30 099,50 |
| 62 500 | R1,09097 | R68 185,62 |
| 125 000 | R1,05025 | R131 281,25 |

