



SMD2150PL-TP | |
|---|---|
DigiKey Part Number | SMD2150PL-TPMSTR-ND - Tape & Reel (TR) SMD2150PL-TPMSCT-ND - Cut Tape (CT) SMD2150PL-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD2150PL-TP |
Description | DIODE SCHOTTKY 150V 2A SOD123FL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 150 V 2A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 150 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 150 V | |
Capacitance @ Vr, F | 210pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123FL | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,11000 | R7,11 |
| 10 | R4,43600 | R44,36 |
| 100 | R2,85080 | R285,08 |
| 500 | R2,12640 | R1 063,20 |
| 1 000 | R1,89261 | R1 892,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R1,43527 | R3 588,18 |
| 5 000 | R1,12645 | R5 632,25 |
| 7 500 | R1,09197 | R8 189,78 |
| 12 500 | R1,04630 | R13 078,75 |











