Parametric Equivalent
Similar
Similar
Similar
Parametric Equivalent



SK26-LTP | |
|---|---|
DigiKey Part Number | SK26-LTPMSTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SK26-LTP |
Description | DIODE SCHOTT 60V 2A DO214AA HSMB |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 2A Surface Mount DO-214AA, HSMB |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 mA @ 60 V | |
Capacitance @ Vr, F | 50pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA, HSMB | |
Operating Temperature - Junction | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,26960 | R3 808,80 |
| 6 000 | R0,99604 | R5 976,24 |
| 9 000 | R0,86117 | R7 750,53 |
| 15 000 | R0,84723 | R12 708,45 |
| 21 000 | R0,82713 | R17 369,73 |
| 30 000 | R0,79098 | R23 729,40 |
| 75 000 | R0,76847 | R57 635,25 |
| 150 000 | R0,66260 | R99 390,00 |











