



SI2305-TP | |
|---|---|
DigiKey Part Number | SI2305-TPMSTR-ND - Tape & Reel (TR) SI2305-TPMSCT-ND - Cut Tape (CT) SI2305-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI2305-TP |
Description | MOSFET P-CH 8V 4.1A SOT23 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | P-Channel 8 V 4.1A (Ta) 350mW (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 8 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V | |
Rds On (Max) @ Id, Vgs | 90mOhm @ 2A, 1.8V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 15 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
FET Feature | - | |
Power Dissipation (Max) | 350mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,23000 | R7,23 |
| 10 | R4,47000 | R44,70 |
| 100 | R2,81800 | R281,80 |
| 500 | R2,10420 | R1 052,10 |
| 1 000 | R1,87314 | R1 873,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,57924 | R4 737,72 |
| 6 000 | R1,43100 | R8 586,00 |
| 9 000 | R1,35539 | R12 198,51 |
| 15 000 | R1,27043 | R19 056,45 |
| 21 000 | R1,22009 | R25 621,89 |
| 30 000 | R1,17116 | R35 134,80 |
| 75 000 | R1,06378 | R79 783,50 |
| 150 000 | R1,04164 | R156 246,00 |



