Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




MMDT2222A-TP | |
|---|---|
DigiKey Part Number | MMDT2222A-TPTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MMDT2222A-TP |
Description | TRANS 2NPN 40V 600MA SOT-363 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 40V 600mA 300MHz 150mW Surface Mount SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | 2 NPN (Dual) | |
Current - Collector (Ic) (Max) | 600mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 150mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,87676 | R2 630,28 |
| 6 000 | R0,78704 | R4 722,24 |
| 9 000 | R0,74126 | R6 671,34 |
| 15 000 | R0,68977 | R10 346,55 |
| 21 000 | R0,65926 | R13 844,46 |
| 30 000 | R0,62959 | R18 887,70 |
| 75 000 | R0,56445 | R42 333,75 |
| 150 000 | R0,52419 | R78 628,50 |
| 300 000 | R0,50172 | R150 516,00 |




