



MMBT2907AT-TP | |
|---|---|
DigiKey Part Number | MMBT2907AT-TPTR-ND - Tape & Reel (TR) MMBT2907AT-TPCT-ND - Cut Tape (CT) MMBT2907AT-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2907AT-TP |
Description | TRANS PNP 60V 0.6A SOT-523 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 140MHz 150 mW Surface Mount SOT-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 10V | |
Power - Max | 150 mW | |
Frequency - Transition | 140MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-523 | |
Supplier Device Package | SOT-523 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,54000 | R4,54 |
| 10 | R2,72200 | R27,22 |
| 100 | R1,70060 | R170,06 |
| 500 | R1,24954 | R624,77 |
| 1 000 | R1,10369 | R1 103,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,91767 | R2 753,01 |
| 6 000 | R0,82376 | R4 942,56 |
| 9 000 | R0,77584 | R6 982,56 |
| 15 000 | R0,72194 | R10 829,10 |
| 21 000 | R0,69001 | R14 490,21 |
| 30 000 | R0,65896 | R19 768,80 |
| 75 000 | R0,59078 | R44 308,50 |
| 150 000 | R0,54865 | R82 297,50 |
| 300 000 | R0,52513 | R157 539,00 |

