


MMBD4148WTHE3-TP | |
|---|---|
DigiKey Part Number | 353-MMBD4148WTHE3-TPTR-ND - Tape & Reel (TR) 353-MMBD4148WTHE3-TPCT-ND - Cut Tape (CT) 353-MMBD4148WTHE3-TPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4148WTHE3-TP |
Description | DIODE STANDARD 75V 150MA SOT323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 150mA Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-323 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,02000 | R3,02 |
| 10 | R1,89900 | R18,99 |
| 100 | R1,17120 | R117,12 |
| 500 | R0,85230 | R426,15 |
| 1 000 | R0,74895 | R748,95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,61687 | R1 850,61 |
| 6 000 | R0,55011 | R3 300,66 |
| 9 000 | R0,51601 | R4 644,09 |
| 15 000 | R0,47767 | R7 165,05 |
| 21 000 | R0,45493 | R9 553,53 |
| 30 000 | R0,43283 | R12 984,90 |
| 75 000 | R0,38426 | R28 819,50 |
| 150 000 | R0,35424 | R53 136,00 |
| 300 000 | R0,32900 | R98 700,00 |

