Similar
Similar
Similar
Similar
Similar
Parametric Equivalent




MC78L05F-TP | |
|---|---|
DigiKey Part Number | MC78L05F-TPMSTR-ND - Tape & Reel (TR) MC78L05F-TPMSCT-ND - Cut Tape (CT) MC78L05F-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC78L05F-TP |
Description | IC REG LINEAR 5V 100MA SOT-89 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-89 |
Datasheet | Datasheet |
EDA/CAD Models | MC78L05F-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.7V @ 40mA (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 mA | |
PSRR | 80dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,25000 | R15,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R3,90653 | R3 906,53 |
| 2 000 | R3,52579 | R7 051,58 |
| 3 000 | R3,33239 | R9 997,17 |
| 5 000 | R3,11559 | R15 577,95 |
| 7 000 | R2,98749 | R20 912,43 |
| 10 000 | R2,86325 | R28 632,50 |
| 25 000 | R2,59144 | R64 786,00 |
| 50 000 | R2,57134 | R128 567,00 |









