Direct
Direct
Similar




DTA114TE-TP | |
|---|---|
DigiKey Part Number | DTA114TE-TPMSTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DTA114TE-TP |
Description | TRANS PREBIAS PNP 50V SOT523 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 150 mW Surface Mount SOT-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MCC (Micro Commercial Components) | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 Only | |
Resistor - Base (R1) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 1mA, 10mA | |
Current - Collector Cutoff (Max) | 500nA (ICBO) | |
Frequency - Transition | 250 MHz | |
Power - Max | 150 mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-523 | |
Supplier Device Package | SOT-523 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,83808 | R2 514,24 |
| 6 000 | R0,75077 | R4 504,62 |
| 9 000 | R0,70620 | R6 355,80 |
| 15 000 | R0,65609 | R9 841,35 |
| 21 000 | R0,62639 | R13 154,19 |
| 30 000 | R0,59751 | R17 925,30 |
| 75 000 | R0,53409 | R40 056,75 |
| 150 000 | R0,49490 | R74 235,00 |
| 300 000 | R0,46358 | R139 074,00 |




