



BZT52C3V9S-TP | |
|---|---|
DigiKey Part Number | BZT52C3V9S-TPMSTR-ND - Tape & Reel (TR) BZT52C3V9S-TPMSCT-ND - Cut Tape (CT) BZT52C3V9S-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZT52C3V9S-TP |
Description | DIODE ZENER 3.9V 200MW SOD323 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.9 V 200 mW ±5% Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 200 mW | |
Impedance (Max) (Zzt) | 90 Ohms | |
Current - Reverse Leakage @ Vr | 3 µA @ 1 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,86000 | R3,86 |
| 10 | R2,36900 | R23,69 |
| 100 | R0,75620 | R75,62 |
| 500 | R0,70812 | R354,06 |
| 1 000 | R0,69165 | R691,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R0,67518 | R2 025,54 |
| 6 000 | R0,64225 | R3 853,50 |
| 9 000 | R0,46646 | R4 198,14 |
| 15 000 | R0,46110 | R6 916,50 |
| 21 000 | R0,34545 | R7 254,45 |
| 30 000 | R0,31786 | R9 535,80 |
| 300 000 | R0,29468 | R88 404,00 |

