


1.5KE20A-TP | |
|---|---|
DigiKey Part Number | 1.5KE20A-TPMSTR-ND - Tape & Reel (TR) 1.5KE20A-TPMSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE20A-TP |
Description | TVS DIODE 17.1VWM 27.7V DO201AE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 27.7V Clamp Ipp Tvs Diode Through Hole DO-201AE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 17.1V | |
Voltage - Breakdown (Min) | 19V | |
Voltage - Clamping (Max) @ Ipp | 27.7V | |
Current - Peak Pulse (10/1000µs) | - | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AE, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,18000 | R9,18 |
| 10 | R6,62000 | R66,20 |
| 100 | R4,53530 | R453,53 |
| 500 | R3,08058 | R1 540,29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | R3,77028 | R4 524,34 |
| 2 400 | R2,42259 | R5 814,22 |
| 3 600 | R2,29026 | R8 244,94 |
| 6 000 | R2,14147 | R12 848,82 |
| 8 400 | R2,05332 | R17 247,89 |
| 12 000 | R1,96762 | R23 611,44 |
| 30 000 | R1,77953 | R53 385,90 |
| 60 000 | R1,68968 | R101 380,80 |

