
SP3232EBCN-L | |
|---|---|
DigiKey Part Number | 1016-1095-5-ND |
Manufacturer | |
Manufacturer Product Number | SP3232EBCN-L |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SP3232EBCN-L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 300 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R17,50000 | R17,50 |
| 10 | R12,61600 | R126,16 |
| 49 | R10,65980 | R522,33 |
| 147 | R9,73782 | R1 431,46 |
| 294 | R9,28629 | R2 730,17 |
| 539 | R8,95790 | R4 828,31 |
| 1 029 | R8,66382 | R8 915,07 |
| 2 548 | R8,33180 | R21 229,43 |
| 5 047 | R8,13188 | R41 041,60 |











