


SP202ECT-L/TR | |
|---|---|
DigiKey Part Number | 1016-SP202ECT-L/TR-ND - Tape & Reel (TR) 1016-SP202ECT-L/TRCT-ND - Cut Tape (CT) 1016-SP202ECT-L/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP202ECT-L/TR |
Description | IC TRANSCEIVER FULL 2/2 16SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SP202ECT-L/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 240kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R15,29000 | R15,29 |
| 10 | R10,90600 | R109,06 |
| 25 | R9,82680 | R245,67 |
| 100 | R8,64230 | R864,23 |
| 250 | R8,07668 | R2 019,17 |
| 500 | R7,73588 | R3 867,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | R7,31467 | R10 972,00 |
| 3 000 | R7,10843 | R21 325,29 |
| 4 500 | R7,00521 | R31 523,44 |
| 7 500 | R6,89081 | R51 681,08 |
| 10 500 | R6,82391 | R71 651,05 |
| 15 000 | R6,75964 | R101 394,60 |

