
SST-10-UV-A130-G365-00 | |
|---|---|
DigiKey Part Number | 1214-SST-10-UV-A130-G365-00TR-ND - Tape & Reel (TR) 1214-SST-10-UV-A130-G365-00CT-ND - Cut Tape (CT) 1214-SST-10-UV-A130-G365-00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SST-10-UV-A130-G365-00 |
Description | UV MOD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 370nm 3.7V 1A 130° 1414 (3535 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Luminus Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Ultraviolet (UV) | |
Current - DC Forward (If) (Max) | 1A | |
Radiant Intensity (Ie) Min @ If | - | |
Wavelength | 370nm | |
Voltage - Forward (Vf) (Typ) | 3.7V | |
Viewing Angle | 130° | |
Orientation | Top View | |
Operating Temperature | 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R96,35000 | R96,35 |
| 10 | R72,02300 | R720,23 |
| 100 | R57,70020 | R5 770,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R60,18848 | R30 094,24 |
| 1 000 | R57,80976 | R57 809,76 |
| 1 500 | R56,59204 | R84 888,06 |
| 2 500 | R55,21879 | R138 046,98 |










.jpg)