
SST-10-IRD-B50H-U850 | |
|---|---|
DigiKey Part Number | 1214-SST-10-IRD-B50H-U850TR-ND - Tape & Reel (TR) 1214-SST-10-IRD-B50H-U850CT-ND - Cut Tape (CT) 1214-SST-10-IRD-B50H-U850DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SST-10-IRD-B50H-U850 |
Description | IR MOD SST10 850NM TOP VIEW |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 3V 350mA 1300mW/sr @ 1A (Typ) 50° 1414 (3535 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SST-10-IRD-B50H-U850 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Luminus Devices Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 350mA | |
Radiant Intensity (Ie) Min @ If | 1300mW/sr @ 1A (Typ) | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 3V | |
Viewing Angle | 50° | |
Orientation | Top View | |
Operating Temperature | 115°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | R31,25410 | R15 627,05 |
| 1 000 | R28,66746 | R28 667,46 |
| 2 500 | R27,48200 | R68 705,00 |
| 5 000 | R26,94313 | R134 715,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R66,88000 | R66,88 |
| 10 | R49,20200 | R492,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R67,55000 | R67,55 |
| 10 | R45,85800 | R458,58 |
| 100 | R34,75070 | R3 475,07 |

