
MXA8-PW22-0000 | |
|---|---|
DigiKey Part Number | 1416-1445-2-ND - Tape & Reel (TR) 1416-1445-1-ND - Cut Tape (CT) 1416-1445-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MXA8-PW22-0000 |
Description | LED LUXEON WARM WHITE 2200K 2SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON 3535L White, Warm 2200K 3.05V 100mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 80 |
Mfr | Current - Max 200mA |
Series | Viewing Angle 115° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package 3535 |
CCT (K) 2200K | Size / Dimension 0.138" L x 0.134" W (3.50mm x 3.40mm) |
Flux @ 25°C, Current - Test 30lm (Typ) | Height - Seated (Max) 0.031" (0.80mm) |
Current - Test 100mA | Thermal Resistance of Package 18°C/W |
Voltage - Forward (Vf) (Typ) 3.05V | Base Product Number |
Lumens/Watt @ Current - Test 98 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,33000 | R9,33 |
| 10 | R6,43000 | R64,30 |
| 100 | R4,63510 | R463,51 |
| 500 | R3,82652 | R1 913,26 |
| 1 000 | R3,56048 | R3 560,48 |
| 2 000 | R3,33429 | R6 668,58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | R2,99701 | R14 985,05 |
| 10 000 | R2,84713 | R28 471,30 |
| 15 000 | R2,77031 | R41 554,65 |
| 25 000 | R2,68359 | R67 089,75 |
| 35 000 | R2,63203 | R92 121,05 |
| 50 000 | R2,58179 | R129 089,50 |

