
LXZ2-5070 | |
|---|---|
DigiKey Part Number | 1416-1288-2-ND - Tape & Reel (TR) 1416-1288-1-ND - Cut Tape (CT) 1416-1288-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ2-5070 |
Description | LED LUXEON COOL WHITE 5000K SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON Z ES White, Cool 5000K 2.8V 700mA 120° 0806 (2016 Metric) |
Datasheet | Datasheet |
Category | CRI (Color Rendering Index) 70 |
Mfr | Current - Max 1.2A |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0806 (2016 Metric) |
Color | Supplier Device Package SMD |
CCT (K) 5000K | Size / Dimension 0.080" L x 0.065" W (2.04mm x 1.64mm) |
Flux @ 85°C, Current - Test 245lm (Typ) | Height - Seated (Max) 0.031" (0.78mm) |
Current - Test 700mA | Thermal Resistance of Package 3°C/W |
Voltage - Forward (Vf) (Typ) 2.8V | Base Product Number |
Lumens/Watt @ Current - Test 125 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R49,41000 | R49,41 |
| 10 | R35,94500 | R359,45 |
| 100 | R27,93480 | R2 793,48 |
| 500 | R24,41094 | R12 205,47 |
| 1 000 | R23,26322 | R23 263,22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R21,64225 | R43 284,50 |
| 4 000 | R20,84416 | R83 376,64 |
| 6 000 | R20,43582 | R122 614,92 |



