
LXZ1-PA01 | |
---|---|
DigiKey Part Number | 1416-1051-2-ND - Tape & Reel (TR) 1416-1051-1-ND - Cut Tape (CT) 1416-1051-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ1-PA01 |
Description | LED LUXEON Z RED 660NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Z Red 660nm (650nm ~ 670nm) 0705 (1713 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LXZ1-PA01 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 660nm (650nm ~ 670nm) | |
Current - Test | 500mA | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 700mA | |
Luminous Flux @ Current/Temperature | 350mW (300mW ~ 400mW) | |
Temperature - Test | 25°C | |
Viewing Angle | 145° | |
Mounting Type | Surface Mount | |
Package / Case | 0705 (1713 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.067" L x 0.051" W (1.70mm x 1.30mm) | |
Height - Seated (Max) | 0.026" (0.66mm) | |
Thermal Resistance of Package | 8°C/W | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | R60,66000 | R60,66 |
10 | R44,39900 | R443,99 |
100 | R34,78820 | R3 478,82 |
500 | R30,57290 | R15 286,45 |
1 000 | R29,43795 | R29 437,95 |
Quantity | Unit Price | Ext Price |
---|---|---|
2 000 | R28,03986 | R56 079,72 |
4 000 | R27,05785 | R108 231,40 |
6 000 | R26,55531 | R159 331,86 |