
L128-5780CA3500001 | |
|---|---|
DigiKey Part Number | 1416-L128-5780CA3500001TR-ND - Tape & Reel (TR) 1416-L128-5780CA3500001CT-ND - Cut Tape (CT) 1416-L128-5780CA3500001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L128-5780CA3500001 |
Description | LED LUXEON COOL WHITE 5700K 1411 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON 2835 Architectural White, Cool 5700K 3V 120mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5700K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 64lm (Typ) | |
Current - Test | 120mA | |
Voltage - Forward (Vf) (Typ) | 3V | |
Lumens/Watt @ Current - Test | 177 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 240mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.030" (0.75mm) | |
Thermal Resistance of Package | 21°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2,35000 | R2,35 |
| 10 | R1,56300 | R15,63 |
| 100 | R1,07710 | R107,71 |
| 500 | R0,85130 | R425,65 |
| 1 000 | R0,77618 | R776,18 |
| 2 000 | R0,71190 | R1 423,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R0,65704 | R2 628,16 |
| 8 000 | R0,61022 | R4 881,76 |
| 12 000 | R0,58617 | R7 034,04 |
| 20 000 | R0,55893 | R11 178,60 |
| 28 000 | R0,54270 | R15 195,60 |
| 40 000 | R0,52686 | R21 074,40 |
| 100 000 | R0,49183 | R49 183,00 |
| 200 000 | R0,46999 | R93 998,00 |

