
SSL-LX5099IGW | |
|---|---|
DigiKey Part Number | 67-2208-ND |
Manufacturer | |
Manufacturer Product Number | SSL-LX5099IGW |
Description | LED GRN/RED DIFFUSED T-1 3/4 T/H |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green, Red LED Indication - Discrete 2.2V Green, 2V Red Radial - 3 Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 2.2V Green, 2V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm Green, 635nm Red | |
Features | - | |
Package / Case | Radial - 3 Leads | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 11.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,24000 | R9,24 |
| 10 | R6,38600 | R63,86 |
| 100 | R4,59420 | R459,42 |
| 500 | R3,79166 | R1 895,83 |
| 1 000 | R3,52783 | R3 527,83 |
| 2 000 | R3,30342 | R6 606,84 |
| 5 000 | R3,05796 | R15 289,80 |
| 10 000 | R2,90481 | R29 048,10 |
| 25 000 | R2,73769 | R68 442,25 |




