



SSI-LXH600GD-150 | |
|---|---|
DigiKey Part Number | 67-1189-ND |
Manufacturer | |
Manufacturer Product Number | SSI-LXH600GD-150 |
Description | LED PNL IND GREEN DIFF 5MM LEADS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green Diffused 60° 2.2V 25mA Wire Leads - 6" (152.40mm) |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Green | |
Lens Color | Green | |
Lens Transparency | Diffused | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 2.2V | |
Current | 25mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.25" (6.35mm) | |
Lens Size | 5mm, T-1 3/4 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 30mcd | |
Wavelength - Peak | 565nm | |
Viewing Angle | 60° | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R23,22000 | R23,22 |
| 10 | R16,44600 | R164,46 |
| 100 | R12,31120 | R1 231,12 |
| 500 | R10,47910 | R5 239,55 |
| 1 000 | R9,87983 | R9 879,83 |
| 2 000 | R9,37172 | R18 743,44 |
| 5 000 | R8,81726 | R44 086,30 |
| 10 000 | R8,47193 | R84 719,30 |










