



SML-LX1206YC-TR | |
|---|---|
DigiKey Part Number | 67-1358-2-ND - Tape & Reel (TR) 67-1358-1-ND - Cut Tape (CT) 67-1358-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX1206YC-TR |
Description | LED YELLOW CLEAR 1206 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Yellow LED Indication - Discrete 2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX1206YC-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.50mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,37000 | R4,37 |
| 10 | R2,97400 | R29,74 |
| 100 | R2,08870 | R208,87 |
| 500 | R1,68242 | R841,21 |
| 1 000 | R1,54798 | R1 547,98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R1,37418 | R4 122,54 |
| 6 000 | R1,28534 | R7 712,04 |
| 9 000 | R1,23971 | R11 157,39 |
| 15 000 | R1,18811 | R17 821,65 |
| 21 000 | R1,15740 | R24 305,40 |
| 30 000 | R1,12743 | R33 822,90 |
| 75 000 | R1,06120 | R79 590,00 |
| 150 000 | R1,01996 | R152 994,00 |










