
LCD-H401M16KR | |
|---|---|
DigiKey Part Number | 67-LCD-H401M16KRTR-ND - Tape & Reel (TR) 67-LCD-H401M16KRCT-ND - Cut Tape (CT) 67-LCD-H401M16KRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LCD-H401M16KR |
Description | LCD MOD 4 DIG 4 X 1 REFLECTIVE |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Character Display Module Reflective 7-Segment TN - Twisted Nematic Without Backlight 20.32mm x 10.16mm x 2.80mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 4.0 | |
Display Format | 4 x 1 | |
Character Format | 7-Segment | |
Display Type | TN - Twisted Nematic | |
Display Mode | Reflective | |
Character Size | 4.42mm H x 2.31mm W | |
Outline L x W x H | 20.32mm x 10.16mm x 2.80mm | |
Viewing Area | 17.92mm L x 5.28mm W | |
Backlight | Without Backlight | |
Voltage - Supply | 3V | |
Dot Size | - | |
Interface | - | |
Operating Temperature | -30°C ~ 80°C | |
Text Color | - | |
Background Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R30,02000 | R30,02 |
| 10 | R21,41700 | R214,17 |
| 100 | R16,27980 | R1 627,98 |
| 500 | R14,01280 | R7 006,40 |
| 1 000 | R13,27315 | R13 273,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 592 | R12,43736 | R32 237,64 |
| 5 184 | R11,93880 | R61 890,74 |
| 7 776 | R11,68367 | R90 852,22 |
| 12 960 | R11,39584 | R147 690,09 |





