
SZSMF6.0AT1G | |
|---|---|
DigiKey Part Number | F11656TR-ND - Tape & Reel (TR) F11656CT-ND - Cut Tape (CT) F11656DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZSMF6.0AT1G |
Description | TVS DIODE 6VWM 10.3VC SOD123FL |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 10.3V Clamp 19.4A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 6V | |
Voltage - Breakdown (Min) | 6.67V | |
Voltage - Clamping (Max) @ Ipp | 10.3V | |
Current - Peak Pulse (10/1000µs) | 19.4A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,19000 | R8,19 |
| 10 | R6,43800 | R64,38 |
| 100 | R2,58490 | R258,49 |
| 500 | R2,56880 | R1 284,40 |
| 1 000 | R2,55275 | R2 552,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,03899 | R6 116,97 |
| 6 000 | R1,96674 | R11 800,44 |
| 9 000 | R1,86946 | R16 825,14 |
| 15 000 | R1,76292 | R26 443,80 |
| 21 000 | R1,75602 | R36 876,42 |











